Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Soonest |
Model Number: | TKFR-50QW/DC |
Application: | Commercial, Solar Energy System |
Cooling/Heating: | Cooling/Heating |
Capacity (btu): | 20000 |
EER: | 3.57/other |
COP: | First level energy saving |
Product name: | Cassette type 100% SOLAR AIR CONDITIONER |
Power source: | Solar |
Type: | Solar Photovoltaic Air Conditioning |
Cooling capacity: | 6000btu 9000btu 12000btu 18000btu 24000BTU |
Feature: | 100% Solar Energy |
Solar panel: | Mono Solar Panels |
Power supply: | 110-120V/ 208-230V/ 220-240v |
Function: | Cooling\Heating |
Air conditioning power: | Single Cooling Air Conditioner |
Packaging Details: | box |
Port: | Yiwu |
Supply Ability: | 100 Set/Sets per Week |
Price: | $948.90/sets 1-99 sets |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |